Sublimation Printer
Printer Head: 24*EPSON I3200-A1
Printer Resolution: Max Printing Speed: 960 Sqm/Hr (Single Pass)
Printer Width: 1900mm
Printer Ink: Dye Sublimation Ink
Printer Media: Transfer Paper ,Poster Paper
RIP Software: RIP Software: Maintop, Flexiprint, Neostampa
Printer Resolution: Max Printing Speed: 960 Sqm/Hr (Single Pass)
Printer Width: 1900mm
Printer Ink: Dye Sublimation Ink
Printer Media: Transfer Paper ,Poster Paper
RIP Software: RIP Software: Maintop, Flexiprint, Neostampa
Specification
| Printer Model | FD1924 | |
| Printhead | Type | EPSON I3200-A1 |
| Nozzle Qty | 24pcs printheads | |
| Height to Platform | 2-5mm | |
| Printing Speed | 1pass 960sqm/h | |
| 2pass 480sqm/h | ||
| Ink | Color | C M Y K(Optional 6 or 8 Colors) |
| Type | Dye Sublimation | |
| supply method | Siphoning | |
| Max Printing Width | 1900mm | |
| Printing Media | Transfer Paper | |
| Media Transfer Method | Auto air shaft feeding and take-up system | |
| Feeding Method | Roll to Roll, Leaf | |
| Heating System | Extra Front Heating System | |
| RIP Software | Maintop, FlexiPRINT, ONYX, Neostampa and etc. | |
| Image Format | BMP, TIF, JPG, PDF EtC | |
| Computer | System | WIN7 64bit/WIN10 64bit |
| Hardware | Hard disk:500G (system disk more than 100G) GPU:ATI Discrete CD-ROM:DVD ROM Memory:4G or more CPU:Intel i5/i7 processor |
|
| Transmit Port | Gigabit LAN | |
| Work Environment | Temperature:18°C-30℃, Humidity:35%-65% | |
| Power | Input Voltage | 210-230VAC |
| Printing system | 15KW | |
| Drying system | Max power 10.8KW | |
| Dimension | Printer Dimension | 4000*1835*1800mm |
| Packing Dimension | 4150*1370*2140mm | |
| Color Management | ICC Based | Density & Curves Adjustable |
*”Shown pictures can vary from original product, technical specifications & designs are subject to change without prior notice.
